<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raymond's Blog &#187; Smoky Mountain National Park</title>
	<atom:link href="http://www.raymondchafin.com/category/smoky-mountain-national-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondchafin.com</link>
	<description>Pictures, ideas, problems, and hopefully some solutions....</description>
	<lastBuildDate>Tue, 14 Sep 2010 16:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sadie with the 24-70</title>
		<link>http://www.raymondchafin.com/2009/10/sadie-with-the-24-70/</link>
		<comments>http://www.raymondchafin.com/2009/10/sadie-with-the-24-70/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:05:20 +0000</pubDate>
		<dc:creator>rchafin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sadie]]></category>
		<category><![CDATA[Smoky Mountain National Park]]></category>

		<guid isPermaLink="false">http://www.raymondchafin.com/?p=162</guid>
		<description><![CDATA[I finally got around to shooting with the 24-70, and its a gem.  While the lens is no doubt amazingly sharp (as advertized), I have like it for another reason.  I feel like the lens creates images that feel more saturated and richer.  Maybe its the super duper coating, maybe its the number of elements, [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to shooting with the 24-70, and its a gem.  While the lens is no doubt amazingly sharp (as advertized), I have like it for another reason.  I feel like the lens creates images that feel more saturated and richer.  Maybe its the super duper coating, maybe its the number of elements, I dunno, but the lens is really nice.   This image is a prime quality image&#8230;.it compares to the previous image of Sadie I posted with the 35 1.8&#8230;&#8230;and that is astounding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondchafin.com/2009/10/sadie-with-the-24-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadie and her Ugly Doll</title>
		<link>http://www.raymondchafin.com/2009/10/sadie-and-her-ugly-doll/</link>
		<comments>http://www.raymondchafin.com/2009/10/sadie-and-her-ugly-doll/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:01:41 +0000</pubDate>
		<dc:creator>rchafin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sadie]]></category>
		<category><![CDATA[Smoky Mountain National Park]]></category>

		<guid isPermaLink="false">http://www.raymondchafin.com/?p=152</guid>
		<description><![CDATA[Playtime
]]></description>
			<content:encoded><![CDATA[<p>Playtime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondchafin.com/2009/10/sadie-and-her-ugly-doll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoky Mountain National Park</title>
		<link>http://www.raymondchafin.com/2009/06/smoky-mountain-national-park/</link>
		<comments>http://www.raymondchafin.com/2009/06/smoky-mountain-national-park/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Smoky Mountain National Park]]></category>

		<guid isPermaLink="false">http://www.raymondchafin.com/?p=5</guid>
		<description><![CDATA[
We visited Smoky Mountain National Park over the Memorial Day Holiday, and I finally grabbed a few decent pictures of the area.  The last time I had a real shot at some good pictures, I was very in-experienced with my first digital SLR, and shot the whole day at ISO 1600.  I drove back to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondchafin.com/zenphoto"><img class="aligncenter size-medium wp-image-6" title="smnp-rwc2-12matte" src="http://www.raymondchafin.com/wp-content/uploads/2009/06/smnp-rwc2-12matte-300x225.jpg" alt="smnp-rwc2-12matte" width="300" height="225" /></a><a href="http://www.raymondchaifn.com/zenphoto"></a></p>
<p>We visited Smoky Mountain National Park over the Memorial Day Holiday, and I finally grabbed a few decent pictures of the area.  The last time I had a real shot at some good pictures, I was very in-experienced with my first digital SLR, and shot the whole day at ISO 1600.  I drove back to Atlanta only to find a bunch of grainy, underexposed shots of disappointment.  This time I went back with a few more clicks under the belt, and a brand new tripod to help capture some of these stream shots.  <a class="aligncenter" title="Pics" href="http://www.raymondchafin.com/zenphoto" target="_self">Have a look, and let me know what you think.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondchafin.com/2009/06/smoky-mountain-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

